Budget allocated to each agency
THE BUDGET ALLOCATED TO EACH OF ITS AGENCIES ,INDICATING THE PARTICULARS OF ALL PLANS, PROPOSED EXPENDITURES AND REPORTS ON DISBURSEMENTS MADE
Plan scheme under Environment Department Govt. of NCT of Delhi
Sl.No. | Head of account "3435" | Budget alloted 2014-15 | Total expenditure up to March 2015 | |
BE | RE | |||
1 | R-1(1)(1)(1)-Public Environmental awareness & other activities | 2,80,00,000/- | 1,80,00,000/- | 1,27,25,008/- |
2 | R-1(1)(1)(2)-Pollution Control & Hazardous Management | 20,00,000/- | 5,00,000/- | 4,23,751/- |
3 | R-1(1)(1)(3)- Strengthening of Technical set up in the Deptt. Of Environment | 20,00,000/- | 27,00,000/- | 26,99,277/- |
4 | R-1(2)(1)(1)-Involvement of the Weaker Section of the Society in the improvement and up gradation of the environment | 10,00,000/- | 5,00,000/- | 1,80,000/- |
5 | R-1(2)(1)(3)- Carbon Credit Facilities(Climate Change) | 10,00,000/- | 5,00,000/- | NA/- |
6 | R-1 (2)(1)(6)- Delhi Parks and Garden Society | 3,05,00,000/- | 3,30,00,000/- | 3,30,00,000/- |
7 | R-1(2)(1)(7)-Science Technology Awareness Programme | 25,00,000/- | 10,00,000/- | 4,97,500/- |
8 | R-1(3)(1)(1)- Environment Data Generation, Survey, Research Project and other activities | 50,00,000/- | 30,00,000/- | 15,82,860/- |
9 | R-1(3)(1)(2)- Eco-Club in Schools/Colleges | 4,00,00,000/- | 4,00,00,000/- | 3,38,40,000/- |
10 | R-1(3)(1)(3)- Assistance to NGO’s in the promotion | 35,00,000/- | 25,00,000/- | 10,78,000/- |
11 | R-1(3)(1)(4)-Integrated Waste Management | 20,00,000/- | 10,00,000/- | NA/- |
12 | R-4(1)(1)(2)- Solar Energy/Renewable Energy | 4,50,00,000/- | 3,50,00,000/- | NA/- |
13 | R-5 (1)(1)(1)- Energy Efficiency &Conservation | 1,00,00,000/- | 60,00,000/- | 30,21,957/- |
14 | R-1(2)(2)(1)-Involvement of Weaker Sections of Society in improvement & up gradation of Environment(SCSP) | 1,00,000/- | 1,00,000/- | NA/- |
15 | R-1(3)(2)(1)- Assistance to NGOs in the Promotion Conservation & Preservation of Environment(SCSP) | 4,00,000/- | 2,00,000/- | NA/- |
16 | R-1(2)(2)(2)- Delhi Park and Garden Society (SCSP) | 20,00,000/- | 20,00,000/- | 20,00,000/- |
Non Plan scheme under Environment Department Govt. of NCT of Delhi
Sl.No. | Head of account "3435" | Budget Allotted During 2014-2015 | Total Expenditure upto March 2015 |
1 | R-1(1)(1)(4)(1) Salaries | 1,50,00,000/- | 1,42,80,651/- |
2 | R-1(1)(1)(4)(2) Medical Treatment | 5,00,000/- | 2,70,456/- |
3 | R-1(1)(1)(4)(3) Domestic Travel Expenses | 2,50,000/- | 69,541/- |
4 | R-1(1)(1)(4)(4) Office Expenses | 6,00,000/- | 5,97,172/- |
5 | R-1(1)(1)(4)(5) Foreign Travel Expenses | 2,50,000/- | 2,498 |
TOTAL | 1,60,00,000/- | 1,52,21,956/- |
Grant-in-Aid
Sl.No. | Head of account | Budget Allotted During 2014-2015 | Total Expenditure upto March 2015 |
1 | ‘2501”R-3(1)(1)(2)(1) Grant –in-Aid to MGIIREPD | 33,00,000/- | 29,44,000/- |
2 | R-3(1)(1)(2)(2) Grants-in-Aid-Salaries | 3,55,00,000/- | 3,45,50,000/- |
TOTAL | 3,88,00,000/- | 3,74,94,000/- |