फ़िल्टर
- डाउनलोडGRAP Stage-IV| 7.07 मेगा बाइट
- डाउनलोडDirection No. 77 Direction under Section 12 of Commission for Air Quality Management in NCR and Adjoining Areas Act, 2021- Revised Schedule of Graded Response Action Plan (GRAP) for NCR.| 7.39 मेगा बाइट
- डाउनलोडDirection 31 Firecrackers, Direction u/s 31 (A) of Air (Prevention and Control of Pollution) Act, 1981, read with Rules 20 (A) (6) of the Air (Prevention and Control of Pollution) (Union Territories) Rules, 1983, to ban manufacturing, storage, sale (including delivery through online Marketing platforms) and bursting of all kinds of firecrackers in NCT of Delhi| 498.63 किलोबाइट
- डाउनलोडDirection No.75, Direction under Section 12 of CAQM in NCR & AA Act 2021 Implementation of Graded Response Action Plan (GRAP) for NCR including NCT of Delhi (Revised in July, 2023)| 12.71 मेगा बाइट
- डाउनलोडOrder 16.02.2023 for Implementation of revised Graded Response Action plan in Delhi NCRतारीख: 16-02-2023 | 2.22 मेगा बाइट
- डाउनलोडOrder dated 07.12.2022 for Revocation of actions under Stage-III of GRAP| 1.84 मेगा बाइट
- डाउनलोडOrder dated 04.12.2022 for Implementation of actions under Stage-III of GRAP for Severe category of AQI in Delhi| 295.06 किलोबाइट
- डाउनलोडOrder dated 05-10-2022 for Implementation of actions under Stage -I of GRAP for poor category of air quality in Delhi| 253.55 किलोबाइट
- डाउनलोडOrder dated 19.10.2022 for Implementation of actions under Stage-II of GRAP for very poor category of air quality in Delhi| 2.57 मेगा बाइट
- डाउनलोडOrder dated 29.10.2022 for implementation of action under Stage-III of GRAP for Severe category of AQI in Delhi| 2.15 मेगा बाइट
- डाउनलोडDirection No 66 dt 05-08-2022 Graded Response Action Plan (GRAP) for NCR| 1.83 मेगा बाइट
- डाउनलोडRe-Constitution of Sub-Committee for Operationalization of Revised GRAP| 668.88 किलोबाइट
- डाउनलोडOrder dated 03.11.2022 for Implementation of actions under Stage-IV of GRAP for Severe plus category of AQI in Delhi| 1.97 मेगा बाइट
- डाउनलोडOrder dated 06.11.2022 for Revocation of actions under Stage-IV of GRAP in the entire NCR with immediate effect| 167.16 किलोबाइट
पर्यावरण विभाग
